Statistics
Total Visits
| Views | |
|---|---|
| USAID ... | 751 |
Total Visits Per Month
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | |
|---|---|---|---|---|---|---|---|
| USAID ... | 8 | 30 | 36 | 8 | 28 | 18 | 231 |
File Visits
| Views | |
|---|---|
| 2018-3-21 USAID Oceans Human Welfare Factsheet.pdf | 73 |
Top country views
| Views | |
|---|---|
| United States | 313 |
| China | 61 |
| Singapore | 43 |
| Thailand | 25 |
| Brazil | 19 |
| Germany | 16 |
| Hong Kong | 7 |
| Belgium | 5 |
| Canada | 5 |
| Argentina | 4 |
Top cities views
| Views | |
|---|---|
| Ashburn | 104 |
| Boardman | 24 |
| Singapore | 18 |
| Berlin | 13 |
| San Jose | 10 |
| Tustin | 10 |
| Bangkok | 8 |
| Nonthaburi | 7 |
| The Dalles | 6 |
| Central | 5 |
Top country downloads
| Downloads | |
|---|---|
| United States | 38 |
| Thailand | 10 |
| China | 5 |
| Germany | 4 |
| United Kingdom | 4 |
| India | 3 |
| Hong Kong | 2 |
| Iran | 2 |
| Vietnam | 2 |
| Australia | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Boardman | 7 |
| Bangkok | 4 |
| Nonthaburi | 3 |
| Central | 2 |
| North Bergen | 2 |
| Nuremberg | 2 |
| Sandston | 2 |
| Ashburn | 1 |
| Beijing | 1 |
| Chennai | 1 |
