Statistics
Total Visits
| Views | |
|---|---|
| USAID ... | 473 |
Total Visits Per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| USAID ... | 14 | 8 | 4 | 8 | 30 | 36 | 7 |
File Visits
| Views | |
|---|---|
| 2018-3-21 USAID Oceans Human Welfare Factsheet.pdf | 58 |
Top country views
| Views | |
|---|---|
| United States | 291 |
| China | 53 |
| Singapore | 40 |
| Thailand | 25 |
| Brazil | 14 |
| Hong Kong | 7 |
| Belgium | 5 |
| Canada | 5 |
| Argentina | 4 |
| Australia | 3 |
Top cities views
| Views | |
|---|---|
| Ashburn | 98 |
| Boardman | 24 |
| Singapore | 18 |
| Tustin | 10 |
| Bangkok | 8 |
| Nonthaburi | 7 |
| Central | 5 |
| Corpus Christi | 4 |
| Sandston | 4 |
| Columbus | 3 |
Top country downloads
| Downloads | |
|---|---|
| United States | 34 |
| Thailand | 10 |
| China | 4 |
| Germany | 3 |
| Hong Kong | 2 |
| India | 2 |
| Finland | 1 |
| Latvia | 1 |
| Vietnam | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Boardman | 5 |
| Bangkok | 4 |
| Nonthaburi | 3 |
| Central | 2 |
| North Bergen | 2 |
| Nuremberg | 2 |
| Sandston | 2 |
| Ashburn | 1 |
| Chennai | 1 |
| Guangzhou | 1 |
