Statistics
Total Visits
| Views | |
|---|---|
| Water ... | 608 |
Total Visits Per Month
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Water ... | 9 | 16 | 25 | 17 | 55 | 35 | 2 |
File Visits
| Views | |
|---|---|
| 7_Pontipa_Water Characteristics.pdf | 59 |
Top country views
| Views | |
|---|---|
| United States | 291 |
| China | 126 |
| Singapore | 51 |
| Brazil | 30 |
| Thailand | 19 |
| Vietnam | 13 |
| Germany | 12 |
| Philippines | 7 |
| Canada | 6 |
| Japan | 6 |
Top cities views
| Views | |
|---|---|
| Guiyang | 46 |
| Ashburn | 34 |
| Singapore | 22 |
| Boardman | 20 |
| Bangkok | 13 |
| Beijing | 10 |
| New York | 10 |
| Tustin | 9 |
| Corpus Christi | 8 |
| Hanoi | 6 |
Top country downloads
| Downloads | |
|---|---|
| United States | 32 |
| Thailand | 8 |
| China | 6 |
| Germany | 4 |
| Singapore | 4 |
| Canada | 2 |
| Japan | 1 |
| Russia | 1 |
| Vietnam | 1 |
Top cities downloads
| Downloads | |
|---|---|
| Bangkok | 4 |
| Ashburn | 2 |
| Hangzhou | 2 |
| North Bergen | 2 |
| Singapore | 2 |
| Ban Bueng | 1 |
| Bang Bon | 1 |
| Boardman | 1 |
| Changchun | 1 |
| Corpus Christi | 1 |
